Featured photo courtesy of purpleeagles.com

Below is a recruiting update for the Niagara men’s basketball program.

Returners
Jr. | F | Touba Traore (2.4 points,2.1 rebounds)
Sr. | G | Noah Thomasson (10.8 points, 36.1% three)
Sr. | F | Sam Iorio (8.4 points, 6.1 rebounds)

Additions
Fr. | F | Harlan Obioha (Hoxie High School | Hoxie, KS)
Jr. | F | David Mitchell (Brown | Roxbury, MA)
Fr. | F | Donovan Hill (Central Dauphin High School | Harrisburg, PA)
Jr. | F | Keith Kiner III (Three Rivers College | Chester, IL)
Fr. | F | Bryce Moore (Carmel Catholic High School | Mundelein, IL)
So. | F | Aaron Gray (Southern New Hampshire | Providence, RI)
Fr. | G | Shane Lancaster (St. John’s College High School | Washington D.C.)
So. | G | Lance Erving (Chipola College | Leesburg, FL)
Jr. | G | Joe Kasperzyk (Odessa College | New Haven, CT)
So. | G | Braxton Bayless (Indian Hills CC | Ankeny, IA)

Departures
Graduate | G | Justin Roberts (6.1 points, 31.1% three)
Transfer | G | Rob Brown III (3.6 points, 48.6% three)
Graduate | F | Jordan Cintron (8.6 points, 5.9 rebounds)
Transfer | G | Marcus Hammond (18.1 points, 37% three)
Transfer | G | Shandon Brown (0.2 points)
Graduate | F | Greg Kuakumensah (7.3 points, 3.3 rebounds)
Transfer | G | Julian Mackey (2.9 points)
Transfer | G | Steven Levnaic (0.9 points)
Transfer | F | Nicholas Kratholm (1.3 points)

Leave a comment

Trending