Below is a recruiting update for the St. Bonaventure men’s basketball program.
Returners
So. | G | Justin NdJock-Tadjore (0.3 points)
R-Fr. | G | Brett Rumpel (Redshirt season)
R-Fr. | F | Anouar Mellouk (Redshirt season)
Additions
Sr. | G | Daryl Banks III (St. Peter’s | Los Angeles, CA)
Jr. | G | Moses Flowers (Hartford | Dorchester, MA)
So. | G | Kyrell Luc (Holy Cross | Boston, MA)
Fr. | F | Yann Farell (Keystone Athletic Academy | Libreville, Gabon)
Fr. | F | Barry Evans (Putnam Science Academy | Baltimore, MD)
So. | F | Chad Venning (Morgan State | Brooklyn, NY)
So. | C | Max Amadasun (Pittsburgh | Dublin, Ireland)
Departures
Pro | G | Jalen Adaway (15.3 points, 37.6% three)
Transfer | F | Osun Osunniyi (11.3 points, 7.5 rebounds, 94 blocks)
Transfer | F | Jaren Holmes (13.5 points, 119 assists)
Transfer | F | Dominick Welch (12.3 points, 37.4% three)
Transfer | G | Kyle Lofton (12.8 points, 176 assists)
Transfer | G | Quadry Adams (2.0 points)
Transfer | G | Linton Brown (3.0 points, 1.5 rebounds)
Transfer | G | Abdoul Karim Coulibaly (3.7 points, 1.7 rebounds)
Transfer | G | Oluwasegun Durosinmi (0.2 points)
Transfer | F | Joryam Saizonou (Redshirt season)
Transfer | F | Pedro Rossi (0.0 points, 3 minutes)






Leave a comment